Factory Cat Micro HD Walk-Behind Floor Scrubber
Factory Cat Micro HD Walk-Behind Floor Scrubber is the smallest in the fleet of walk-behind scrubbers. From 17″ to 26″ cleaning paths in either a disk or cylindrical machine, the Micro- HD is the machine you need to access all the tight spaces within your work space. Although it may be one of the smaller machines in the Factory Cat fleet, this machine can pack a punch and keep any type of floor in tip-top shape. Call today to schedule a free demonstration!
Description
The Factory Cat Micro HD Walk-Behind Floor Scrubber is the smallest of the HD line from Factory Cat. Available from 17” to 26” scrub deck, the Micro HD is perfect for those hard to reach areas. The value this machine has can not be matched. It’s durability and easy-to-operate design creates a simple and effective scrubbing experience. Also included, is a powerful all-gear transaxle and traction drive; to help climb those steep ramps. Available in either disk or cylindrical because both have their advantages. Get up to 27,027 sq.ft./hr of cleaning done with the Factory Cat Micro HD Walk Behind Floor Scrubber. Call today for a FREE demo!
Similar Products: Factory Cat Mini HD
Construction | |
---|---|
Tank Material: | Poly (5/16" thick) |
Chassis Construction: | 3/16" Powder Coated Steel |
Front Wheels | (2) 8" x 2"- Solid Black |
Rear Casters: | (2) 2.5" x 1.38"- Non Marking Grey |
Size (L x W x H): | 45" x 21" x 39" |
Weight (w/o batteries): | 278-328lbs |
Weight (w/batteries): | 410-460 lbs. |
Brush System | |
Disk Dimensions: | 17": (1) 17" Diameter 20": (1) 20" Diameter 26": (2x) 13" Diameter |
Disk Motor: | 17" & 20" : (1x) .75 hp/ 200 rpm 26" : (2x) .75hp/ 270 rpm |
Disk Brush Speed: | 200 or 270 rpm |
Cylindrical Dimensions: | 25": (2x) 6" x 23" |
Cylindrical Motor: | (2x) .75hp/ 350 rpm |
Cylindrical Brush Speed: | 750 rpm |
Actuator Rating: | 500 lbs |
Brush Pressure Settings: | (5) with Auto Adjust |
Power System | |
System Voltage: | 24 VDC |
Standard Battery: | 130 ah WET |
Optional Battery: | 150 ah WET/ 115ah AGM/ 140 ah AGM |
Run Time: | Up to 2.5 Hours |
Charger: | 120VAC/ 60 Hz Input- 24VDC/ 12 amp Output |
Drive System | |
Power: | .75hp - All Gear/ Sealed & Pad Assist |
Forward Speed: | 0-230 ft/min / 2.6 mph |
Scrubbing Speed: | 0-184 ft/ min / 2 mph |
Reverse Speed: | 0 - 130 ft/min / 1.5 mph |
Solution/ Recovery Systems: | |
Solution Tank Capacity: | 10 Gallons- w/ Graduated Site Tube |
Solution Flow/ Filter: | 0 - 0.5 GPM / Stainless Inline |
Recovery Tank Capacity: | 10 Gallons - 1.5" diameter Drain Hose |
Demisting Chamber: | 1.25 Gallons |
Drain Saver: | 30 cubic inches |
Vacuum Power: | 0.8 hp / 3 Stage |
Vacuum Specs (Water Lift/ Airflow): | 70" / 70 cfm |
Squeegee: | 36" Curved w/ 4-sided Rear Blade & Quick Change Latch |
General: | |
Cleaning Width: | 17", 20" & 26" -Disk 25" - Cylindrical |
Decibels: | 72 dB |
Productivity - Theoretical: | Up to 27, 027 sqft |
Productivity - Practical: | Up to 12, 526 sqft |