Description
Available in battery powered or electric, the Tennant T1 Walk-Behind Scrubber is a micro scrubber that delivers a blast of cleaning power in a small package. Scrub small, congested areas with this compact design that allows both forward and reverse steering. The T1 features a 3 gallon tank for 30 minutes of continuous cleaning and an adjustable handle so you can store it away anywhere. This machine has a 15″ cleaning path and is perfect for entry way, hallways, check out aisles and more. Call now for a FREE DEMONSTRATION!
Body Construction/Dimensions | |
---|---|
Frame: | 10-ga. (1/8") |
Rear Axle Capacity: | 1200 lbs. |
Rear Wheels (non-marking): | (2) 8"x 2" |
Front Wheel (non-marking): | (2) 4"x 2" |
Dimensions (L x W x H): | 44" x 24" x 40" |
Weight (w/out batteries): | 274 lbs. |
Weight (w/ batteries): | 602 lbs. |
Burnishing System | |
Pad Diameter: | (1) 20" |
Pad Motor Power: | (1) 3.0 hp |
Pad Speed: | 2000 rpm |
Pad Engagement: | Direct |
Variable Pad Pressure: | 10-65 lbs. |
Pad Driver: | Flexible |
Battery System | |
Batteries (pad assist standard): | (3) 12-v/ 160 ah |
Batteries (pad assist option #1): | (3) 12-v/ 175 ah |
Batteries (pad assist option #2): | (6) 6-v/ 245 ah |
Batteries (traction drive standard): | (3) 12-v/ 175 ah |
Batteries (traction drive option #1): | (3) 12-v/ 225 ah |
Batteries (traction drive option #2): | (6) 6-v/ 245 ah |
Battery Run Time: | Up to 3 hours |
Charger (110-v/ 60 Hz/ auto): | 36-v/ 25 amp |
Filtering System | |
Vacuum Description: | Passive |
Filtering Material: | Disposable Bag |
Screen Material: | 1 micron |
Drive System | |
Transport Power (unless pad assist model): | 0.5 hp (373 watts) |
Forward Speed Control: | 0- 4.5 mph |
Reverse Speed Control: | 0-3 mph |
Braking System: | Dynamic |
Productivity | |
Cleaning Rate/ Hour (max): | 35,248 sq.ft./ hr. |
Cleaning Rate/ Hour (norm.): | 24,421 sq.ft./ hr. |
General | |
Sound Level: | 68 dBA |
Minimum Aisle for U-Turn: | 46" |
Grade ability: | 11 degrees/ 19% |