Description
The Tennant T17 Rider Scrubber is a high-performing, heavy-duty, battery rider scrubber. This particular machine is designed to be focused on delivering customized solutions to meet the needs of your facility. The T17 allows for a 40″ cleaning path (standard) with the option of adding side brushes to push the width to up to 52″. Available in disk or cylindrical, call today to schedule a FREE DEMONSTRATION of the Tennant T17!
NOW AVAILABLE: Lithium-Ion Battery Power
Construction | |
---|---|
Tank Material: | Poly 3/8" thick |
Chassis Construction: | 3/16" Steel |
ST Front Wheel: | 10"x 3"- Solid Black Hytraq |
HD Front Wheel: | 12"x 3"- Solid Black Hytraq |
Rear Wheels: | (4x) 12"x 3" |
Size (L x W x H): | 62" x 32" x 57" |
ST Weight (w/batteries): | 1,186 lbs. |
HD Weight (w/batteries): | 1,436 lbs. |
Brush System | |
Disk Dimensions: | 30" 34" |
Disk Brush Speed: | 350 rpm |
Cylindrical Dimensions: | 29" 33" |
Cylindrical Brush Speed: | HD: 825 rpm / ST: 650 rpm |
Brush Down Pressure Settings: | (5) w/ auto adjust |
ST Motors (disk & cylindrical): | (2x) 0.75 hp / 350 rpm |
HD Motors (disk & cylindrical): | (2x) 1.5 hp / 350 rpm |
Battery System | |
System Voltage: | 36 volts |
ST Battery (standard): | 245 ah WET |
ST Battery (optional): | 250 ah AGM |
HD Battery (Standard): | 310 ah WET |
HD Battery (Optional): | 360 ah WET / 335 ah AGM |
Battery Run Time: | Up to 5 hours |
ST Charger: | 120VAC / 60 Hz input - 36 VDC / 25 amp Output |
HD Charger: | 120VAC / 60 Hz Input - 36VDC / 36 amp Output |
Solution System | |
Solution Tank Capacity: | 46 gal. |
Solution Flow Rate: | 0 - 0.7 gpm |
Solution Filter: | Stainless / Inline |
Recovery System | |
Recovery Tank Capacity: | 49 gal. |
Vac. Power: | 1.0 HP / 2 Stage / 6.6" |
Vacuum (lift / airflow): | 73" / 96 cfm |
Demisting Chamber: | 2.0 gal. |
Drive System | |
Power: | ST- 1.0hp All Gear/ Sealed HD- 2.0hp All Gear/ Sealed |
Forward Speed: | 0 - 320 ft/min 0 - 3.6 mph |
General | |
Sound Level: | 70 dBA |
Cleaning Width: | 30" & 34" - Disk 29" & 33" - Cylindrical |